Arizona's hotel development pipeline reflects strong investment activity across multiple segments, with 73 projects totaling more than 11,000 rooms currently tracked by Lodging Development. The state's growth extends well beyond the Phoenix metro core, with new supply emerging in secondary markets from Tucson to Yuma and beyond. Transaction activity has also been substantial, with 31 sales of $10 million and above recorded over the most recent 18-month tracking window. Recent openings continue to diversify the state's lodging inventory, particularly in the extended-stay and select-service categories.
Upscale projects dominate Arizona's development pipeline, accounting for 26 of the 73 projects tracked by Lodging Development, followed by upper midscale and upper upscale tiers with 13 and 11 projects respectively. Midscale properties account for another 11 projects, with economy and undetermined scale filling out the balance. Among the projects currently tracked, the VAI Resort stands out as the state's largest single development at 1,100 rooms, an upper upscale property being developed by VAI Global Development and currently in construction. Also underway is the dual-branded AC Hotel and Element Phoenix CityNorth, a 240-room upscale development by LaPour Partners, along with the 205-room Moxy Glendale by The North Central Group. At the midscale level, SkyPlus Developments Corp. is building the 129-room Wingate by Wyndham and Hawthorn Suites SkyBridge. In total, the pipeline encompasses approximately 11,018 rooms across all stages of development.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| VAI Resort | 9505 West Cardinals Way, Glendale | 1100 | Up Upscale | In Const. | |
| AC Hotel | Element Phoenix CityNorth | NE corner of Crown Place (a/k/a C..., Phoenix | 240 | Upscale | In Const. | |
| Moxy Glendale | 6508 N. 95th Ave., Glendale | 205 | Up Midscale | In Const. | |
| Wingate by Wyndham | Hawthorn Suites Sky... | 6639 South Sossaman Road, Mesa | 129 | Midscale | In Const. | |
| Liv... | 140... | ... | Economy | Planning | |
| Pre... | 138... | ... | TBD | Planning | |
| Den... | 30 ... | ... | Up Upscale | In Const. | |
| Aut... | 757... | ... | Up Upscale | Planning | |
| Emb... | The... | ... | Up Upscale | Planning | |
| Cou... | W D... | ... | Upscale | In Const. |
Over the past 24 months, Lodging Development has recorded 26 hotel openings in Arizona totaling 3,339 rooms. Among the most notable recent additions is the 277-room AC Hotel and Element Phoenix Norterra, an upscale dual-branded property that opened in late 2025. The 168-room AC Hotel Scottsdale Old Town followed in early 2026, reinforcing Scottsdale's position as a destination for upscale select-service brands. Extended-stay product has been a consistent theme, with the WoodSpring Suites Tucson Medical Center (122 rooms), LivAway Suites properties in Glendale and Tolleson, and the Echo Suites Peoria all delivering in recent months. Additional openings in Goodyear, Mesa, Thatcher, and Yuma underscore development activity reaching well beyond metro Phoenix.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd., Tucson | 122 | Economy | 4/29/2026 | |
| TownePlace Suites Thatcher | 2777 West Highway 70, Thatcher | 69 | Up Midscale | 4/20/2026 | |
| LivAway Suites Glendale | 9930 W. Desert River Blvd., Glendale | 126 | Economy | 3/17/2026 | |
| AC Hotel Scottsdale Old Town | 7117 East 3rd Ave., Scottsdale | 168 | Upscale | 3/3/2026 | |
| My Place Hotel-Phoenix East/Mesa | 1555 S 105th Pl, Mesa | 86 | Up Midscale | 1/23/2026 | |
| LivAway Suites Tolleson | 1225 N 91st Avenue, Tolleson | 126 | Economy | 1/13/2026 | |
| Echo Suites Peoria | 10750 North 91st Avenue, Peoria | 124 | Economy | 12/29/2025 | |
| Home2 Suites Goodyear Phoenix West | 1950 N. Litchfield Road, Goodyear | 112 | Up Midscale | 12/24/2025 | |
| Extended Stay America Premier Suites Yum... | 550 S Rio Vista Drive, Yuma | 124 | Midscale | 12/3/2025 | |
| AC Hotel | Element Phoenix Norterra | 25100 North 22nd Lane, Phoenix | 277 | Upscale | 11/20/2025 |
Arizona recorded 31 hotel transactions of $10 million and above over the 18-month period ending in December 2025, reflecting sustained investor interest across the state. Among transactions with disclosed pricing, Lodging Development has documented approximately $1.44 billion in total volume across 22 sales. One of the most significant was the Sheraton Phoenix Downtown, a 1,003-room upper upscale property acquired by Brookfield Properties Corp. in late 2025. Also notable was a portfolio move by Hospitality Capital Partners, which purchased both the Sonesta Select Phoenix Chandler and Sonesta Select Tempe Downtown in December 2025. An additional four transactions lacked disclosed pricing but included recorded loan data, and five transactions had no publicly available pricing or loan information. The breadth of deal activity underscores Arizona's standing as a closely watched hotel investment market in the western United States.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| JW Marriott Phoenix Desert Ridge Resort ... | 5350 East Marriott Drive, Phoenix | 950 | Luxury | 6/10/2025 | $865,000,000.00 | |
| Sonesta Select Tempe Downtown | 601 South Ash Avenue, Tempe | 160 | Upscale | 12/4/2025 | $4,500,000.00 | |
| Sonesta Select Phoenix Chandler | 920 North 54th Street, Chandler | 155 | Upscale | 12/4/2025 | $3,000,000.00 | |
| Hya... | 112... | ... | Upscale | 12/1/2025 | $ ... | |
| Hil... | 383... | ... | Upscale | 6/24/2025 | $ ... | |
| Spr... | 995... | ... | Upscale | 6/17/2025 | $ ... | |
| The... | 401... | ... | Upscale | 3/6/2025 | $ ... | |
| Cou... | 222... | ... | Upscale | 1/30/2025 | $ ... | |
| Cou... | 250... | ... | Upscale | 1/22/2025 | $ ... |
The data presented here represents a selection of the hotel development, openings, and transaction activity tracked by Lodging Development across Arizona. Subscribers gain access to detailed project records including developer contacts, ownership profiles, brand and management details, and the full pipeline of active and planned developments. Complete transaction histories with pricing, buyer and seller information, and per-room metrics are also available. Register or subscribe today to explore the full scope of Arizona's hotel market intelligence.