Arizona's hotel development pipeline reflects steady investment across the state, with upscale and upper upscale projects accounting for a significant share of new rooms under development. Lodging Development currently tracks 72 hotel projects totaling 10,963 rooms at various stages of planning and construction. Transaction activity has also been notable, with 28 deals of $10 million or more recorded over the most recent 18-month tracking window. Meanwhile, 29 hotels comprising 3,699 rooms have opened across the state in the past 24 months, underscoring sustained demand for new lodging supply.
Upscale projects represent the largest segment of Arizona's development pipeline by project count, with 22 properties totaling 2,911 rooms currently tracked by Lodging Development. Upper upscale projects follow with 11 properties and 3,176 rooms, while upper midscale and midscale tiers contribute 14 and 12 projects, respectively. Among the projects currently tracked, the VAI Resort stands out as the single largest, with 1,100 upper upscale rooms under construction by VAI Global Development. LaPour Partners is developing the dual-branded AC Hotel and Element Phoenix CityNorth, a 240-room upscale project also in construction. The Moxy Glendale, a 205-room upper midscale property being developed by The North Central Group, and the 129-room Wingate by Wyndham and Hawthorn Suites SkyBridge from SkyPlus Developments Corp. are among additional active projects. One luxury project with 155 rooms is also in the pipeline, along with seven economy-scale developments.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| VAI Resort | 9505 West Cardinals Way, Glendale | 1100 | Up Upscale | In Const. | |
| AC Hotel | Element Phoenix CityNorth | NE corner of Crown Place (a/k/a C..., Phoenix | 240 | Upscale | In Const. | |
| Moxy Glendale | 6508 N. 95th Ave., Glendale | 205 | Up Midscale | In Const. | |
| Wingate by Wyndham | Hawthorn Suites Sky... | 6639 South Sossaman Road, Mesa | 129 | Midscale | In Const. | |
| Liv... | 140... | ... | Economy | Early Plan | |
| Pre... | 138... | ... | TBD | Planning | |
| Den... | 30 ... | ... | Up Upscale | In Const. | |
| Aut... | 757... | ... | Up Upscale | Planning | |
| Emb... | The... | ... | Up Upscale | Planning | |
| Cou... | W D... | ... | Upscale | In Const. |
Arizona has seen 29 hotel openings totaling 3,699 rooms over the past 24 months. Among the most recent, the AC Hotel Scottsdale Old Town opened in early March 2026 with 168 upscale rooms, while the WoodSpring Suites Tucson Medical Center added 122 economy rooms in late April 2026. The TownePlace Suites Thatcher, a 69-room upper midscale property, also opened in April 2026. Late 2025 saw several notable deliveries, including the 277-room dual-branded AC Hotel and Element Phoenix Norterra in November and the Home2 Suites Goodyear Phoenix West, which opened in late December with 112 rooms. Extended-stay products have been well represented among recent openings statewide.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd., Tucson | 122 | Economy | 4/29/2026 | |
| TownePlace Suites Thatcher | 2777 West Highway 70, Thatcher | 69 | Up Midscale | 4/20/2026 | |
| LivAway Suites Glendale | 9930 W. Desert River Blvd., Glendale | 126 | Economy | 3/17/2026 | |
| AC Hotel Scottsdale Old Town | 7117 East 3rd Ave., Scottsdale | 168 | Upscale | 3/3/2026 | |
| My Place Hotel-Phoenix East/Mesa | 1555 S 105th Pl, Mesa | 86 | Up Midscale | 1/23/2026 | |
| LivAway Suites Tolleson | 1225 N 91st Avenue, Tolleson | 126 | Economy | 1/13/2026 | |
| Echo Suites Peoria | 10750 North 91st Avenue, Peoria | 124 | Economy | 12/29/2025 | |
| Home2 Suites Goodyear Phoenix West | 1950 N. Litchfield Road, Goodyear | 112 | Up Midscale | 12/24/2025 | |
| Extended Stay America Premier Suites Yum... | 550 S Rio Vista Drive, Yuma | 124 | Midscale | 12/3/2025 | |
| AC Hotel | Element Phoenix Norterra | 25100 North 22nd Lane, Phoenix | 277 | Upscale | 11/20/2025 |
Over the past 18 months, Lodging Development has tracked 28 hotel transactions of $10 million and above across Arizona, with documented sale prices totaling approximately $1.43 billion across 21 of those deals. Among the most prominent, the 1,003-room Sheraton Phoenix Downtown traded in late October 2025 with Brookfield Properties Corp. as the buyer. The Embassy Suites Flagstaff, a 119-room upper upscale property, sold for $14.5 million in October 2025 to Baywood Hotels. Earlier in the window, the SpringHill Suites Phoenix West/Avondale changed hands in June 2025 for $28.6 million, acquired by Peachtree Group. These transactions reflect continued investor interest across Arizona's hotel market, spanning both large urban assets and smaller regional properties.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Sheraton Phoenix Downtown | 340 North 3rd Street, Phoenix | 1003 | Up Upscale | 10/30/2025 | $10.00 | |
| Embassy Suites Flagstaff | 706 South Milton Road, Flagstaff | 119 | Up Upscale | 10/21/2025 | $14,450,000.00 | |
| Extended Stay America Suites Phoenix - C... | 14245 S. 50th St., Phoenix | 101 | Midscale | 9/11/2025 | $8,050,000.00 | |
| Hom... | 472... | ... | Up Midscale | 9/9/2025 | $ ... | |
| Tap... | 443... | ... | Up Upscale | 6/19/2025 | $ ... | |
| Spr... | 995... | ... | Upscale | 6/17/2025 | $ ... | |
| Hot... | 400... | ... | Up Upscale | 6/14/2025 | $ ... | |
| JW ... | 535... | ... | Luxury | 6/10/2025 | $ ... | |
| My ... | 915... | ... | Up Midscale | 6/10/2025 | $ ... | |
| Liv... | 168... | ... | Economy | 6/6/2025 | $ ... |
Lodging Development subscribers gain access to detailed project records beyond what is shown here, including developer contact information, ownership and management profiles, architect and design firm details, and the full pipeline of active projects across Arizona. Complete transaction records with buyer data and pricing are also available. Register or subscribe to explore the full scope of Arizona hotel market intelligence.