Hotel development across the Midwest Region is anchored by several large-scale convention and mixed-use projects in major cities, supported by steady select-service growth in secondary and tertiary markets. Lodging Development currently tracks 245 projects totaling 32,729 rooms in various stages of planning and construction throughout the region. Transaction activity has been substantial, with 185 hotel sales recorded over the most recent 18-month tracking window. Recent openings also reflect broad geographic distribution, with 113 hotels delivering more than 13,600 rooms over the past 24 months.
Among the projects currently tracked by Lodging Development in the Midwest Region, the largest include the 814-room Signia by Hilton Indianapolis, which is under construction adjacent to the Indianapolis Convention Center, and the 600-room JW Marriott Detroit Water Square, a luxury hotel also in construction and being developed by Sterling Group. In Detroit, Sterling Group is additionally behind the 600-room Huntington Place Hotel, currently in early planning. In Chicago, Magellan Development Group's Lakeshore East Parcel O Hotel & Residence, a 269-room upscale property, has reached final planning.
The region's pipeline is led by upper midscale and upscale projects, which together account for 128 of the 245 tracked developments. Upper upscale properties represent another 40 projects, while six luxury developments contribute 1,268 rooms. Midscale and economy projects round out the pipeline with 23 additional hotels.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Signia by Hilton Indianapolis Indianapol... | 260 South Illinois Street, Indianapolis | 814 | Up Upscale | In Const. | |
| JW Marriott Detroit Water Square | Steve Yzerman Drive, Detroit | 600 | Luxury | In Const. | |
| Huntington Place Hotel Detroit | 333 W Fort Street, Detroit | 600 | TBD | Early Plan | |
| Lakeshore East Parcel O Hotel & Residenc... | 193 North Columbus Drive, Chicago | 269 | Upscale | Final Plan | |
| Dru... | 33 ... | ... | Up Midscale | Planning | |
| La ... | SR ... | ... | Midscale | Planning | |
| Woo... | 390... | ... | Economy | In Const. | |
| Mar... | 251... | ... | Up Upscale | Final Plan | |
| Hom... | 929... | ... | Upscale | Planning | |
| AC ... | 871... | ... | Upscale | In Const. |
The Midwest Region has seen 113 hotel openings totaling 13,628 rooms over the past 24 months. Among the most recent, the 139-room Residence Inn Ann Arbor South and the 100-room SpringHill Suites Madison Fitchburg both opened in early May 2026, joined by the 100-room Hampton Inn East Peoria. In February 2026, the 219-room dual-branded Home2 Suites and Tru by Hilton Madison East was among the largest openings during the period. The 139-room AC Hotel Ann Arbor Downtown and the 128-room Hotel Rambler Montgomery, a Tapestry Collection property, also opened in early 2026, reflecting continued demand for upscale and upper upscale products across the region.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Residence Inn Ann Arbor South | 3764 South..., Ann Arbor, Pittsfield Township | 139 | Upscale | 5/7/2026 | |
| Hampton Inn East Peoria | 220 Conference Center Drive, East Peoria | 100 | Up Midscale | 5/7/2026 | |
| SpringHill Suites Madison Fitchburg | 6245 Limestone Lane, Fitchburg | 100 | Upscale | 5/4/2026 | |
| Candlewood Suites Mankato East | 2040 Blazing Star Drive, Mankato | 84 | Midscale | 3/12/2026 | |
| TownePlace Suites Romeoville | 1280 Windham Parkway, Romeoville | 111 | Up Midscale | 2/22/2026 | |
| Home2 Suites | Tru by Hilton Madison Eas... | 2403 East Springs Drive, Madison | 219 | Up Midscale | 2/20/2026 | |
| AC Hotel Ann Arbor Downtown | 310 East Huron Street, Ann Arbor | 139 | Upscale | 2/16/2026 | |
| Everhome Suites Wichita Northeast | 3880 N. Rock Road, Wichita | 123 | Midscale | 1/16/2026 | |
| Tru by Hilton Columbia | 4401 S. Ponderosa Street, Columbia | 130 | Midscale | 1/15/2026 | |
| The Hotel Rambler Montgomery, Tapestry C... | 7711 Roosa Street, Montgomery | 128 | Up Upscale | 1/7/2026 |
Lodging Development tracked 185 hotel transactions in the Midwest Region over the 18-month period ending in late November 2025. Based on documented sale prices and loan data, Lodging Development estimates total transaction volume at approximately $2.39 billion during this window. This figure incorporates actual sale prices where available across 62 transactions and values derived from recorded loan amounts for an additional 67 transactions, applying an 80% loan-to-value ratio based on national hotel transaction data. An additional 56 transactions lacked sufficient data to include in the volume estimate, suggesting the true total is likely higher.
Notable transactions during the period included the sale of the 21c Museum Hotel Cincinnati, a luxury property, in late October 2025. T2 Hospitality acquired the 268-room Le Meridien St. Louis Clayton in October 2025, while Paul G Smith Associates purchased the 137-room Surety Hotel Des Moines, an Autograph Collection property, in September 2025.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Lakeville Inn | 20851 Keokuk Avenue, Lakeville | 117 | TBD | 3/26/2026 | $ ... | |
| The Tremont Chicago | 100 E. Chestnut Street, Chicago | 122 | Upscale | 1/16/2026 | $ ... | |
| Sonesta Milwaukee West Wauwatosa | 10499 W. Innovation Drive, Wauwatosa | 198 | Upscale | 12/31/2025 | $ ... | |
| Cou... | 700... | ... | Upscale | 12/17/2025 | $ ... | |
| Hom... | 114... | ... | Upscale | 11/25/2025 | $ ... | |
| Cou... | 250... | ... | Upscale | 11/25/2025 | $ ... | |
| Tow... | 250... | ... | Up Midscale | 11/25/2025 | $ ... | |
| Hil... | 150... | ... | Upscale | 11/21/2025 | $ ... | |
| Hom... | 141... | ... | Upscale | 11/21/2025 | $ ... | |
| La ... | 180... | ... | Midscale | 11/17/2025 | $ ... |
Lodging Development subscribers gain access to detailed project records for every tracked hotel development, opening, and transaction across the Midwest Region — including developer contact information, ownership profiles, brand and management details, and the complete pipeline beyond what is shown on this page. Full transaction records include buyer and seller identities along with available pricing data. Register or subscribe today to unlock the full depth of Lodging Development's Midwest Region coverage.