Georgia's hotel development pipeline reflects concentrated activity across the upscale and upper upscale tiers, with Savannah and metro Atlanta generating much of the state's new project momentum. Lodging Development currently tracks 77 hotel projects representing 10,276 rooms statewide, alongside 34 recent openings and 43 transactions recorded over the past 18 months. The data points to sustained investor and developer interest across multiple Georgia submarkets, with significant construction underway in both leisure-driven coastal destinations and the state's primary urban corridors.
Among the projects currently tracked by Lodging Development, the 400-room Signia by Hilton Savannah Convention Center stands as the largest, currently in construction as of late 2025. Savannah is also home to The Ritz-Carlton Savannah, Downtown, a 168-room luxury project in construction, and a 249-room dual-branded Residence Inn and Moxy development in final planning by North Point Hospitality Group. In metro Atlanta, Ross Hotel Partners is advancing the 158-room Home2 Suites Atlanta Buckhead South through final planning.
The upscale tier leads Georgia's pipeline with 25 projects totaling 3,641 rooms, followed by 16 upper upscale projects accounting for 2,435 rooms. Midscale and upper midscale projects contribute a combined 19 developments, while two luxury projects and 12 projects with undetermined scale positioning round out the 77-project pipeline tracked statewide.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Signia by Hilton Savannah Convention Cen... | W side of International Drive, Savannah | 400 | Up Upscale | In Const. | |
| Residence Inn | Moxy Savannah Historic D... | 63 Martin Luther King Blvd., Savannah | 249 | Upscale | Final Plan | |
| The Ritz-Carlton Savannah, Downtown | 2 East Bryan Street, Savannah | 168 | Luxury | In Const. | |
| Home2 Suites Atlanta Buckhead South | 1875 Peachtree Street, Atlanta | 158 | Up Midscale | Final Plan | |
| Avi... | 200... | ... | Midscale | In Const. | |
| Ech... | 175... | ... | Economy | In Const. | |
| Pon... | 27 ... | ... | TBD | Planning | |
| Tap... | 301... | ... | Up Upscale | Final Plan | |
| Vir... | 92 ... | ... | Up Upscale | In Const. | |
| Cou... | Pio... | ... | Upscale | In Const. |
Over the past 24 months, 34 hotels totaling 4,456 rooms have opened across Georgia. Among the most recent, the 148-room Tempo by Hilton Savannah Historic District opened in late April 2026, followed closely by the 100-room Element by Marriott Bainbridge Riverfront in early May 2026. The 405-room Scout Living PCM, Placemakr Atlanta also debuted in April 2026, representing one of the largest individual openings in the state during this period. Earlier in 2026, dual-branded TownePlace Suites and Fairfield Inn properties opened in Savannah Pooler and near the Georgia National Fairgrounds, while the 292-room Hotel Phoenix Atlanta opened in late 2025 as a notable upper upscale addition.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Element by Marriott Bainbridge Riverfron... | 430 N. Florida Street, Bainbridge | 100 | Upscale | 5/7/2026 | |
| Tempo by Hilton Savannah Historic Distri... | 220 East Bryan Street, Savannah | 148 | Upscale | 4/21/2026 | |
| Scout Living PCM, Placemakr Atlanta, Apa... | 639 Glen Iris Drive NE, Atlanta | 405 | TBD | 4/18/2026 | |
| TownePlace Suites Savannah Chatham Parkw... | 2002 Chatham Center Drive, Savannah | 112 | Up Midscale | 4/13/2026 | |
| Moxy Atlanta Downtown | 329 Marietta Street NW, Atlanta | 183 | Up Midscale | 3/10/2026 | |
| TownePlace Suites | Fairfield Inn Savann... | 100 Half Moon Lane, Pooler | 186 | Up Midscale | 3/5/2026 | |
| TownePlace Suites | Fairfield Inn & Suit... | 100 General Courtney Hodges Bouleva..., Perry | 129 | Up Midscale | 12/26/2025 | |
| Hotel Phoenix Atlanta | 70 Centennial Olympic Park Drive ..., Atlanta | 292 | Up Upscale | 12/1/2025 | |
| StudioRes Newnan | 20 Celebrate Life Pkwy, Newnan | 124 | Midscale | 10/23/2025 | |
| Residence Inn Atlanta Peachtree City | 400 World Drive, Peachtree City | 126 | Upscale | 10/1/2025 |
In the 18-month period ending November 2025, Lodging Development recorded 43 hotel transactions of $10 million and above across Georgia. Among the 30 transactions with confirmed pricing, total volume reached approximately $878.9 million. The largest individual sale among featured transactions was the 462-room Crowne Plaza and Staybridge Suites Atlanta Midtown, which traded for $35.5 million in October 2025 to a joint venture between Monomoy Property Ventures and Axonic Capital. Other recent deals include the 149-room Hyatt House Atlanta/Cobb Galleria, acquired by Hospitality Asset Procurers for $18.2 million in November 2025, and the 102-room Courtyard Atlanta McDonough, purchased by YM Hospitality for $13 million that same month. These transactions reflect continued institutional and private buyer activity across a range of Georgia's hotel submarkets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Hyatt House Atlanta/Cobb Galleria | 3595 Cumberland Blvd SE, Atlanta | 149 | Upscale | 11/12/2025 | $18,200,000.00 | |
| Courtyard Atlanta McDonough | 115 Mill Road, McDonough | 102 | Upscale | 11/6/2025 | $13,000,000.00 | |
| Crowne Plaza | Staybridge Suites Atlanta... | 590 West Peachtree Street NW, Atlanta | 462 | Upscale | 10/1/2025 | $35,500,000.00 | |
| Son... | 339... | ... | Upscale | 9/25/2025 | $ ... | |
| Son... | 300... | ... | Upscale | 9/25/2025 | $ ... | |
| Son... | 113... | ... | Upscale | 9/25/2025 | $ ... | |
| Spr... | 102... | ... | Upscale | 9/19/2025 | $ ... | |
| Hya... | 412... | ... | Upscale | 8/20/2025 | $ ... | |
| Cou... | 785... | ... | Upscale | 6/17/2025 | $ ... |
The data presented here represents a selection of Georgia's hotel development, openings, and transaction activity tracked by Lodging Development. Subscribers gain access to the full project pipeline with developer contacts and ownership profiles, detailed transaction records including buyer and seller information, and tools for filtering activity by submarket, brand, and scale. To explore the complete dataset for Georgia and other markets, register for a Lodging Development account or contact our team about subscription options.