Alabama has seen a notable wave of hotel openings over the past two years, with 10 properties delivering 1,554 new rooms across the state, heavily concentrated in the upscale and upper upscale segments. On the development side, Lodging Development currently tracks 19 projects totaling 2,208 rooms at various stages of planning and construction. Transaction activity has also been considerable, with 10 deals valued at $10 million or more generating an aggregate volume exceeding $205 million over the past 24 months.
Among the projects currently tracked by Lodging Development, the 120-room Hotel Indigo Huntsville - MidCity stands out as one of the largest upscale developments in the state. Being developed by ViaNova Development LLC, the project is currently in construction as of late 2025. Several extended-stay concepts are also advancing, including the 110-room LivSmart Studios Decatur from Southern Hospitality Services LLC and the 105-room Livsmart Studios by Hilton Mobile, developed by Wealth Hospitality Group, which moved into final planning in early 2026. RAM Hotels LLC is active with two projects: the 100-room StudioRes Montgomery in final planning and the 90-room Tru by Hilton Spanish Fort, now under construction. In total, the 19 projects tracked across Alabama represent 2,208 rooms at various stages of the development pipeline.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Hotel Indigo Huntsville - MidCity | 940 Nunnuhsae Park Dr. NW, Huntsville | 120 | Upscale | In Const. | |
| LivSmart Studios (?) Decatur | Central Pkwy SW, Decatur | 110 | Midscale | Planning | |
| Livsmart Studios by Hilton Mobile | 1500 Satchel Paige Drive, Mobile | 105 | Midscale | Final Plan | |
| StudioRes Montgomery | 1200 Eastern Blvd., Montgomery | 100 | Midscale | Final Plan | |
| Tru by Hilton Spanish Fort | Eastern Shore Blvd., Spanish Fort | 90 | Midscale | In Const. | |
| Can... | 231... | ... | Midscale | Planning | |
| Dru... | 812... | ... | Up Midscale | In Const. | |
| Ham... | 995... | ... | Up Midscale | Final Plan | |
| Hom... | 250... | ... | Up Midscale | Final Plan | |
| The... | 301... | ... | Up Upscale | Final Plan |
Alabama has welcomed 10 new hotels totaling 1,554 rooms over the past 24 months. The most recent opening is the 180-room dual-branded Residence Inn and Courtyard Birmingham Grandview, which opened in early March 2026. The largest property to debut during this period is the 257-room Embassy Suites Gulf Shores, an upper upscale resort that opened in the summer of 2025. Huntsville has been a particularly active market, highlighted by the 215-room Trilogy Hotel Huntsville, Autograph Collection, which opened in late October 2025, and the 212-room dual-branded Courtyard and Residence Inn Madison, which opened in early October 2025.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Residence Inn | Courtyard Birmingham Gra... | 3580 Grandview Parkway, Birmingham | 180 | Upscale | 3/1/2026 | |
| Candlewood Suites Mobile West I 65 | 1545 Satchel Paige Drive, Mobile | 100 | Midscale | 2/6/2026 | |
| SpringHill Suites Orange Beach Gulf Shor... | 24224 Ruby Lane, Orange Beach | 120 | Upscale | 1/12/2026 | |
| Residence Inn Montgomery Downtown | 400 North Perry Street, Montgomery | 144 | Upscale | 12/18/2025 | |
| Tru by Hilton Huntsville Research Park A... | 7026 Cabela Dr NW, Huntsville | 98 | Midscale | 11/19/2025 | |
| Element Opelika Auburn | 1635 Parker Way, Opelika | 99 | Upscale | 10/29/2025 | |
| Trilogy Hotel Huntsville, Autograph Coll... | 707 Monroe Sttreet SW, Huntsville | 215 | Up Upscale | 10/23/2025 | |
| AC Hotel Auburn | 146 North Gay Street, Auburn | 129 | Upscale | 10/9/2025 | |
| Courtyard Madison | Residence Inn Madiso... | 260 Stadium Way, Madison | 212 | Upscale | 10/1/2025 | |
| Home2 Suites Montgomery Downtown | 155 Columbus Street, Montgomery | 138 | Up Midscale | 7/31/2025 |
In recent transaction activity, Lodging Development has recorded 10 hotel sales of $10 million or more across Alabama over the past 24 months, with aggregate disclosed volume exceeding $205.5 million. Among the notable transactions, the 111-room Aloft Birmingham Soho Square traded in late September 2025 for $18.2 million, acquired by Birmingham Hotels II LLC. That same month, the 122-room Spark by Hilton Birmingham Colonnade sold for $11 million to the Stephen Siller Tunnel To Towers Foundation, a noteworthy buyer given its nonprofit mission. The Birmingham submarket has accounted for a meaningful share of recent deal flow, reflecting sustained investor interest in the state's largest metro area. These figures represent only transactions clearing the $10 million threshold.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Sonesta ES Suites Birmingham Homewood | 50 State Farm Parkway, Homewood | 128 | Up Midscale | 9/30/2025 | $ ... | |
| Aloft Birmingham Soho Square | 1903 29th Avenue South, Birmingham | 111 | Upscale | 9/23/2025 | $ ... | |
| Spark by Hilton Birmingham Colonnade | 4300 Colonnade Parkway, Birmingham | 122 | Economy | 9/9/2025 | $ ... | |
| Ham... | 765... | ... | Up Midscale | 7/30/2025 | $ ... | |
| Hom... | 780... | ... | Upscale | 7/30/2025 | $ ... | |
| Hol... | 811... | ... | Up Midscale | 5/20/2025 | $ ... | |
| Hol... | 96 ... | ... | Up Midscale | 4/11/2025 | $ ... | |
| Hom... | 530... | ... | Upscale | 3/26/2025 | $ ... | |
| Ham... | 259... | ... | Up Midscale | 3/24/2025 | $ ... | |
| Hol... | 363... | ... | Up Midscale | 2/12/2025 | $ ... |
The data presented here reflects a selection of Alabama's hotel development, openings, and transaction activity. Lodging Development subscribers gain access to the full project pipeline, detailed developer and ownership contact information, architect and brand data, and complete transaction records including pricing and buyer profiles. To explore the full scope of market intelligence available for Alabama, register for a free account or subscribe today.