New England's hotel development pipeline reflects steady investment across the region's six states, with a pronounced concentration in the upscale and upper midscale segments. Lodging Development currently tracks 56 projects totaling 6,049 rooms in various stages of planning and construction. Transaction activity has been substantial, with 50 hotel sales of $10 million or more recorded over the most recent 18-month tracking window. Meanwhile, 19 properties totaling 2,799 rooms have opened across the region in the past 24 months, underscoring continued absorption of new supply.
Among the projects currently tracked by Lodging Development in New England, the pipeline skews toward upscale and upper midscale properties, which together account for 32 of the 56 projects and over 3,700 rooms. Upper upscale development also represents a meaningful share, with 12 projects totaling 1,315 rooms. Notable among active construction projects is The Strider Hotel, a 175-room Curio Collection property being developed by NB Development Group. Also in construction, the 145-room dual-branded TownePlace Suites and Fairfield Inn & Suites in East Hartford is being brought forward by Kautilya Group. In the planning stage, the 159-room AC Hotel at Suffolk Downs would add upscale inventory near Boston. A single luxury project comprising 74 rooms rounds out the upper end of the pipeline, while nine projects totaling 684 rooms have yet to be classified by scale.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| The Strider Hotel, Curio Collection | 178 - 180 Guest Street, Brighton, Boston | 175 | Up Upscale | In Const. | |
| AC Hotel at Suffolk Downs | 220 Revere Beach Parkway, Revere | 159 | Upscale | Planning | |
| TownePlace Suites | Fairfield Inn & Suit... | 363 Roberts Street, East Hartford | 145 | Up Midscale | In Const. | |
| La Quinta Inn Revere | 125 Squire Road, Revere | 100 | Midscale | In Const. | |
| Ham... | 9-7... | ... | TBD | In Const. | |
| Res... | 220... | ... | Upscale | In Const. | |
| Hom... | 30 ... | ... | Up Midscale | Early Plan | |
| Res... | S o... | ... | Upscale | In Const. | |
| Cam... | 155... | ... | Upscale | In Const. | |
| Hom... | 203... | ... | Up Midscale | Final Plan |
Lodging Development has recorded 19 hotel openings across New England over the past 24 months, delivering a combined 2,799 rooms. The largest opening by far was the 549-room Great Wolf Lodge at Foxwoods, an upscale resort-style property that opened in May 2025. More recently, the 246-room Atlas Hotel, an unaffiliated upper upscale property, opened in late January 2026. The fall of 2025 brought several openings, including the 161-room AC Hotel Burlington and the 116-room Homewood Suites Portsmouth Downtown. Additional properties such as the Delamar Westport Hotel and Element Lenox Berkshires expanded upper upscale and upscale options across the region.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| The Atlas Hotel | 40 Western Avenue, Boston | 246 | Up Upscale | 1/28/2026 | |
| AC Hotel Burlington | 130 Bank Street, Burlington | 161 | Upscale | 9/24/2025 | |
| Home2 Suites Kittery | 139 Old Post Road, Kittery | 102 | Up Midscale | 9/22/2025 | |
| LivAway Suites Portland - Scarborough | 83 Mussey Road, Scarborough | 110 | Economy | 9/11/2025 | |
| Homewood Suites Portsmouth Downtown | 165 Deer Street, Portsmouth | 116 | Upscale | 8/7/2025 | |
| Delamar Westport Hotel | 1595 Post Road East, Westport | 86 | Up Upscale | 7/1/2025 | |
| Everhome Suites Newington Portsmouth | 2109 Woodbury Ave, Newington | 106 | Midscale | 7/1/2025 | |
| Element Lenox Berkshires | 130 Pittsfield Road, Lenox | 87 | Upscale | 6/25/2025 | |
| Great Wolf Lodge at Foxwoods | Near Indiantown Road (SR 214..., Mashantucket | 549 | Upscale | 5/8/2025 | |
| WoodSpring Suites Newington | 712 Cedar Street, Newington | 122 | Economy | 1/16/2025 |
Over the 18-month period ending in late November 2025, Lodging Development recorded 50 hotel transactions of $10 million or more across New England. Among transactions with disclosed pricing, 35 sales totaled approximately $965.3 million. Notable recent deals include the 508-room Stamford Marriott Hotel & Spa, which sold in November 2025 for $15.25 million to Clearview Hotel Capital, and the 114-room Residence Inn Hanover Lebanon, acquired by Giri Hotel Management for $23 million around the same time. The 135-room Homewood Suites Stratford also traded in October 2025 at $18.6 million, with Jamsan Hotel Management as the buyer. These transactions reflect continued investor interest in New England's branded hotel assets across multiple property types and submarkets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Sonesta Select Boston Lowell Chelmsford | 30 Industrial Avenue East, Lowell | 120 | Upscale | 1/8/2026 | $9,975,000.00 | |
| Sonesta Select Boston Milford | 10 Fortune Boulevard, Milford | 152 | Upscale | 1/7/2026 | $10,000,000.00 | |
| Stamford Marriott Hotel & Spa | 243 Tresser Boulevard, Stamford | 508 | Up Upscale | 11/21/2025 | $15,250,000.00 | |
| Res... | 32 ... | ... | Upscale | 11/20/2025 | $ ... | |
| Bea... | 371... | ... | Upscale | 11/4/2025 | $ ... | |
| Hom... | 690... | ... | Upscale | 10/15/2025 | $ ... | |
| Son... | 500... | ... | Up Midscale | 10/8/2025 | $ ... | |
| Eve... | 55 ... | ... | Upscale | 10/2/2025 | $ ... | |
| Ham... | 129... | ... | Up Midscale | 9/18/2025 | $ ... | |
| EVE... | 426... | ... | Upscale | 9/15/2025 | $ ... |
The data presented here represents a selection of the hotel development, openings, and transaction activity that Lodging Development tracks across New England. Subscribers gain access to detailed project profiles, developer and ownership contact information, architect and design team details, full transaction histories with pricing, and the complete pipeline of active projects across the region. To explore the full dataset, register for a free account or contact us about subscription options.