The South Central Region is anchored by a development pipeline weighted heavily toward upper midscale and upscale projects, with a notable cluster of upper upscale hotels also advancing through planning and construction. Lodging Development currently tracks 90 projects totaling 12,510 rooms across the region, alongside 61 recent openings and 58 transactions recorded over the past 18 months. Activity spans major metros from New Orleans and Birmingham to Louisville and Oklahoma City, reflecting broad investment interest across multiple states and property types.
Upper midscale projects represent the largest share of the South Central Region's tracked pipeline, with 33 projects accounting for 3,690 rooms, followed by 20 upscale projects totaling 2,497 rooms. Eleven upper upscale projects contribute a significant 3,490 rooms, anchored by the 1,000-room Omni New Orleans Convention Center, developed by TRT Holdings and currently in final planning. The region's sole luxury project is the 418-room JW Marriott Louisville 5/3 Tower, which remains in the planning stage.
Among the projects currently tracked by Lodging Development, the AC Hotel | Element Birmingham Downtown stands out as an active construction effort—Ascent Hospitality is developing the 338-room dual-branded property. The 207-room Home2 Suites | Tru by Hilton Newport is in final planning, reflecting continued demand for extended-stay and select-service product. In total, the 90 projects and 12,510 rooms tracked across the region include an additional 14 projects whose scale classification has yet to be determined.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Omni New Orleans Convention Center | 1040 S Peters Street, New Orleans | 1000 | Up Upscale | Final Plan | |
| JW Marriott Louisville 5/3 Tower | 401 S. 4th Street, Louisville | 418 | Luxury | Planning | |
| AC Hotel | Element Birmingham Downtown | 103 - 105 20th Street North, Birmingham | 338 | Upscale | In Const. | |
| Home2 Suites | Tru by Hilton Newport | 402 - 416 Monmouth Street, Newport | 207 | Up Midscale | Final Plan | |
| Woo... | 777... | ... | Economy | In Const. | |
| Whe... | 1 1... | ... | TBD | Planning | |
| Eve... | Bla... | ... | Midscale | Planning | |
| Mai... | 500... | ... | Up Upscale | Early Plan | |
| Tem... | 542... | ... | Upscale | Planning | |
| Spr... | McM... | ... | Upscale | In Const. |
Over the past 24 months, Lodging Development has recorded 61 hotel openings across the South Central Region totaling 7,876 rooms. The most prominent recent opening is the 466-room Fairmont | Element New Orleans Downtown, a luxury dual-branded property that opened in early February 2026. Birmingham has seen particularly strong activity, with the 201-room Hilton Garden Inn | Homewood Suites Hoover Birmingham debuting in late January 2026 and a 180-room Residence Inn | Courtyard Birmingham Grandview following in March. The 115-room Markham Hotel, an unaffiliated upper upscale property, opened in late April 2026, while the 142-room Compton Bentonville opened in December 2025.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| The Markham Hotel | 2301 14th Street, Gulfport | 115 | Up Upscale | 4/24/2026 | |
| The Monarch Hotel | 210 St. Charles Avenue, New Orleans | 34 | TBD | 4/15/2026 | |
| My Place Hotel-Jonesboro, AR | 2905 Gilmore Drive, Jonesboro | 63 | Up Midscale | 4/7/2026 | |
| Residence Inn | Courtyard Birmingham Gra... | 3580 Grandview Parkway, Birmingham | 180 | Upscale | 3/1/2026 | |
| Candlewood Suites Mobile West I 65 | 1545 Satchel Paige Drive, Mobile | 100 | Midscale | 2/6/2026 | |
| Fairmont | Element New Orleans Downtown | 1010 Common Street, New Orleans | 466 | Luxury | 2/5/2026 | |
| TownePlace Suites Oklahoma City/Yukon | 617 North Czech Hall..., Oklahoma City, Yukon | 96 | Up Midscale | 2/4/2026 | |
| Hilton Garden Inn | Homewood Suites Hoov... | 540 Emery Drive West, Hoover | 201 | Upscale | 1/22/2026 | |
| SpringHill Suites Orange Beach Gulf Shor... | 24224 Ruby Lane, Orange Beach | 120 | Upscale | 1/12/2026 | |
| Residence Inn Montgomery Downtown | 400 North Perry Street, Montgomery | 144 | Upscale | 12/18/2025 |
During the 18-month period ending in late November 2025, Lodging Development tracked 58 hotel transactions across the South Central Region. Based on documented sale prices and loan data, Lodging Development estimates total transaction volume at approximately $556 million over this period. This figure incorporates actual sale prices where available for 23 transactions and values derived from recorded loan amounts for an additional 21 transactions, applying a loan-to-value ratio based on national hotel transaction data. Fourteen transactions lack sufficient pricing or loan information to include in the volume estimate, meaning actual total activity likely exceeds this figure.
Notable transactions during the window include the AC Hotel New Orleans Bourbon/French Quarter, a 220-room upscale property that traded in October 2025, and the 88-room 21c Museum Hotel Lexington, a luxury asset that changed hands later that same month. The Hilton Garden Inn Birmingham/Lakeshore Drive also traded in November 2025.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Hilton Garden Inn Birmingham/Lakeshore D... | 520 Wildwood Circle Drive Nort..., Birmingham | 95 | Upscale | 11/24/2025 | $ ... | |
| Fairfield Inn & Suites Columbus | 2011 6th Street North, Columbus | 85 | Up Midscale | 11/21/2025 | $ ... | |
| 21c Museum Hotel Lexington | 167 West Main, Lexington | 88 | Luxury | 10/29/2025 | $ ... | |
| Fai... | 915... | ... | Up Midscale | 10/14/2025 | $ ... | |
| Son... | 400... | ... | Up Midscale | 10/3/2025 | $ ... | |
| AC ... | 231... | ... | Upscale | 10/3/2025 | $ ... | |
| Hol... | 521... | ... | Up Midscale | 10/2/2025 | $ ... | |
| Son... | 50 ... | ... | Up Midscale | 9/30/2025 | $ ... | |
| Hot... | 200... | ... | Upscale | 9/24/2025 | $ ... | |
| Alo... | 190... | ... | Upscale | 9/23/2025 | $ ... |
The data presented here represents a selection of what Lodging Development tracks across the South Central Region. Subscribers gain access to detailed project records including developer contacts, ownership profiles, architect and design firm assignments, and the full pipeline of active construction and planning-stage projects. Complete transaction histories with recorded loan details and buyer information are also available. Register or subscribe today to unlock the full depth of South Central Region hotel market intelligence.