Florida remains one of the largest and most active hotel development markets in the country, with 265 projects totaling more than 38,600 rooms currently tracked by Lodging Development. The state's pipeline spans every scale tier, from economy extended-stay concepts to luxury resort developments, reflecting the diversity of demand drivers across its leisure, convention, and business travel segments. Transaction activity has been substantial as well, with 126 hotel sales of $10 million or more recorded over a recent 18-month period, underscoring sustained investor appetite for Florida hospitality assets.
Upscale projects represent the largest segment of Florida's hotel development pipeline, with 75 projects accounting for nearly 11,000 rooms. Upper upscale and upper midscale tiers also contribute significantly, with 39 and 46 projects respectively, while 16 luxury projects totaling over 3,300 rooms add a notable high-end component. Among the projects currently tracked by Lodging Development, the dual-branded Aloft and Element Universal Orlando stands out at 506 rooms, being developed by InSite Group. The 502-room Westin Cocoa Beach Resort & Spa, developed by Driftwood Acquisitions and Development, is currently in construction. On the luxury end, the 331-room JW Marriott East Naples, developed by Columbia Sussex Corp., is also under construction. Additionally, Phoenicia Development's 391-room Universal Signature Suites Orlando is in early planning stages.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Aloft | Element Universal Orlando | 5933 Caravan Court, Orlando | 506 | Upscale | Planning | |
| The Westin Cocoa Beach Resort & Spa | 1300 North Atlantic Avenue, Cocoa Beach | 502 | Up Upscale | In Const. | |
| Universal Signature Suites Orlando | 7593 Universal Blvd, Orlando | 391 | TBD | Early Plan | |
| JW Marriott East Naples | 2096 Tamiami Trail East, Naples | 331 | Luxury | In Const. | |
| Dru... | 802... | ... | Up Midscale | In Const. | |
| Liv... | 700... | ... | Economy | Final Plan | |
| Liv... | 157... | ... | Midscale | Final Plan | |
| GZ ... | 560... | ... | Upscale | In Const. | |
| AC ... | 111... | ... | Upscale | In Const. | |
| Rio... | NEC... | ... | TBD | Planning |
Florida has recorded 85 hotel openings totaling approximately 13,650 rooms over the past 24 months. The most significant recent opening is the 801-room Omni Fort Lauderdale, an upper upscale property that opened in late 2025. Several upper upscale hotels debuted in spring 2026, including the 147-room UNFRAMED, Miami Beach, Autograph Collection in April and the 90-room Dolce by Wyndham Miami Beach later that month. The 109-room Olde Naples Hotel opened in May 2026, while upper midscale additions include the Hyatt Studios Jacksonville, Home2 Suites Weston Ft. Lauderdale, and Comfort Inn & Suites Orlando Sanford Airport.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Olde Naples Hotel | 200 Broad Avenue South, Naples | 109 | TBD | 5/19/2026 | |
| Dolce by Wyndham Miami Beach | 1745 James Avenue, Miami Beach | 90 | Up Upscale | 4/23/2026 | |
| Hyatt Studios Jacksonville / St Johns To... | 11565 Village Crossing Drive, Jacksonville | 122 | Up Midscale | 4/18/2026 | |
| UNFRAMED, Miami Beach, Autograph Collect... | 1685 Washington Ave, Miami Beach | 147 | Up Upscale | 4/10/2026 | |
| Hotel Eastport | 7065 Beebe Court, Wildwood | 120 | TBD | 3/20/2026 | |
| Comfort Inn & Suites Orlando Sanford Air... | 3043 East Lake Mary Boulevard, Sanford | 110 | Up Midscale | 2/25/2026 | |
| Home2 Suites Weston Ft. Lauderdale | 15990 SW 14th Street, Davie, Weston | 147 | Up Midscale | 1/29/2026 | |
| ECHO Suites Extended Stay by Wyndham Nap... | 3670 Income Lane, Naples | 124 | Economy | 12/12/2025 | |
| Omni Fort Lauderdale | 1950 Eisenhower Blvd., Fort Lauderdale | 801 | Up Upscale | 11/30/2025 | |
| TownePlace Suites Middleburg | 1625 Jeremiah St., Middleburg | 126 | Up Midscale | 11/11/2025 |
Over the 18-month period ending in December 2025, Lodging Development tracked 126 hotel transactions of $10 million or more across Florida, with documented sale prices available for 86 of those deals totaling approximately $4.46 billion in aggregate volume. Among the notable transactions during this window, the Sawgrass Marriott Resort & Spa in Ponte Vedra Beach traded for roughly $149 million. Columbia Sussex Corporation acquired the 744-room Hilton Daytona Beach Oceanfront Resort for approximately $70.5 million, while Highline Hospitality Partners purchased the 227-room Hilton St. Petersburg Carillon Park for $37.3 million. The breadth of deal flow across resort, convention, and select-service assets reflects Florida's enduring position as a top destination for hotel investment capital.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| The Raleigh, A Rosewood Hotel and Reside... | 1775 Collins Avenue, Miami Beach | 60 | Luxury | 10/16/2025 | $270,000,000.00 | |
| W South Beach | 2201 Collins Avenue, Miami Beach | Luxury | 10/28/2024 | $345,000,000.00 | ||
| Eau Palm Beach Resort & Spa | 100 South Ocean Boulevard, Manalapan | 309 | Luxury | 8/9/2024 | $277,391,500.00 | |
| Int... | 800... | ... | Luxury | 7/31/2024 | $ ... | |
| Sta... | 326... | ... | Upscale | 12/9/2025 | $ ... | |
| Hil... | 114... | ... | Upscale | 11/17/2025 | $ ... | |
| Res... | 600... | ... | Upscale | 11/5/2025 | $ ... | |
| voc... | 122... | ... | Upscale | 10/30/2025 | $ ... | |
| Fai... | 100... | ... | Upscale | 10/23/2025 | $ ... |
The data presented here represents a selection of hotel development, opening, and transaction activity tracked by Lodging Development across Florida. Subscribers gain access to the full project pipeline with detailed developer contacts, ownership profiles, brand and management information, and complete transaction records including buyer and seller details. To explore the full scope of Florida hotel market intelligence, register for a free account or subscribe to Lodging Development today.