Florida remains one of the most active hotel development markets in the United States, with a pipeline that spans from luxury resort properties on both coasts to extended-stay and midscale projects across the state's interior. Lodging Development currently tracks 192 hotel projects totaling 27,590 rooms across Florida, reflecting sustained investor and developer interest. Transaction activity has been equally notable, with 87 deals valued at $10 million or more recorded over the past 24 months, producing an aggregate volume exceeding $7.3 billion.
Luxury development accounts for a significant share of the most prominent projects currently tracked by Lodging Development in Florida. The 331-room JW Marriott East Naples, being developed by Columbia Sussex Corp., is in construction and stands as one of the largest projects in the pipeline. Also under construction is the 164-room Mandarin Oriental Hotel Boca Raton, developed by Penn-Florida Companies, while Swire Properties has the 121-room Mandarin Oriental Miami — One Island Drive in planning. In Miami's Brickell corridor, 13th Floor Investments is in early planning for the 180-room SIRO Hotel & Residences Brickell, another luxury addition. Across all stages, the 192 projects and 27,590 rooms tracked by Lodging Development underscore the depth of Florida's development pipeline.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Grand Hyatt Miami Beach Convention Cente... | 1901 Convention Center Drive, Miami Beach | 800 | Luxury | In Const. | |
| InterContinental Orlando International D... | 8001 International Drive, Orlando | 700 | Luxury | Final Plan | |
| JW Marriott East Naples | 2096 Tamiami Trail East, Naples | 331 | Luxury | In Const. | |
| Waldorf Astoria Hotel & Residences | 300 Biscayne Boulevard, Miami | 205 | Luxury | In Const. | |
| SIR... | 9 S... | ... | Luxury | Early Plan | |
| Fou... | 140... | ... | Luxury | In Const. | |
| Man... | 103... | ... | Luxury | In Const. | |
| Man... | 500... | ... | Luxury | Planning | |
| The... | 102... | ... | Luxury | In Const. | |
| The... | 190... | ... | Luxury | In Const. |
Over the past 24 months, Lodging Development has recorded 10 hotel openings in Florida totaling 2,007 rooms. The largest among them is the 801-room Omni Fort Lauderdale, which opened in late 2025 and significantly expanded the upper upscale inventory in the Fort Lauderdale market. The 220-room Four Seasons Resort, Naples Beach Club also opened in late 2025, reinforcing Naples' position as a luxury destination. More recently, the 147-room UNFRAMED, Miami Beach, Autograph Collection debuted in April 2026, and the 90-room Dolce by Wyndham Miami Beach opened later that same month.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Dolce by Wyndham Miami Beach | 1745 James Avenue, Miami Beach | 90 | Up Upscale | 4/23/2026 | |
| Hyatt Studios Jacksonville / St Johns To... | 11565 Village Crossing Drive, Jacksonville | 122 | Up Midscale | 4/18/2026 | |
| UNFRAMED, Miami Beach, Autograph Collect... | 1685 Washington Ave, Miami Beach | 147 | Up Upscale | 4/10/2026 | |
| Hotel Eastport | 7065 Beebe Court, Wildwood | 120 | TBD | 3/20/2026 | |
| Comfort Inn & Suites Orlando Sanford Air... | 3043 East Lake Mary Boulevard, Sanford | 110 | Up Midscale | 2/25/2026 | |
| Home2 Suites Weston Ft. Lauderdale | 15990 SW 14th Street, Davie, Weston | 147 | Up Midscale | 1/29/2026 | |
| Echo Suites Naples | 3670 Income Lane, Naples | 124 | Economy | 1/1/2026 | |
| Omni Fort Lauderdale | 1950 Eisenhower Blvd., Fort Lauderdale | 801 | Up Upscale | 11/30/2025 | |
| TownePlace Suites Middleburg | 1625 Jeremiah St., Middleburg | 126 | Up Midscale | 11/11/2025 | |
| Four Seasons Resort, Naples Beach Club | 851 Gulf Shore Boulevard North, Naples | 220 | Luxury | 10/20/2025 |
Florida's hotel transaction market has generated substantial deal flow in recent activity. Over the past 24 months, Lodging Development has tracked 87 transactions of $10 million and above, with an aggregate value of approximately $7.37 billion. Among individual transactions, the 102-room Fairwind Hotel Miami sold in late 2025 for $31 million, reflecting strong per-key pricing in the Miami market. The 109-room Residence Inn Tampa Downtown traded for $24.85 million in a deal that brought the property under the ownership of AAM 15 Management LLC. The Sonesta Select Boca Raton, a 152-room upscale property, changed hands for $3.5 million, acquired by Laxmi Hotels Group LLC. These transactions illustrate the range of deal activity across Florida's hotel sector, from institutional-quality assets to opportunistic acquisitions.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Candlewood Suites Miami Lakes | 8079 N.W. 154th Street, Miami Lakes | 95 | Midscale | 10/29/2025 | $11,650,000.00 | |
| Hampton Inn Naples-Central | 3210 Tamiami Trail N., Naples | 107 | Up Midscale | 10/23/2025 | $23,250,000.00 | |
| Fairwind Hotel Miami | 1000 Collins Avenue, Miami Beach | 102 | Upscale | 10/23/2025 | $31,000,000.00 | |
| Hol... | 290... | ... | Up Midscale | 10/17/2025 | $ ... | |
| The... | 177... | ... | Luxury | 10/16/2025 | $ ... | |
| Tow... | 902... | ... | Up Midscale | 10/13/2025 | $ ... | |
| Ham... | 252... | ... | Up Midscale | 10/6/2025 | $ ... | |
| Hom... | US ... | ... | Up Midscale | 10/6/2025 | $ ... | |
| Res... | 101... | ... | Upscale | 10/1/2025 | $ ... | |
| Hil... | 100... | ... | Up Upscale | 9/25/2025 | $ ... |
The data highlighted on this page represents a sample of what Lodging Development makes available to subscribers. Registered users gain access to the full Florida pipeline with detailed project profiles, developer and architect contact information, ownership records, and complete transaction histories including buyer and seller details. To explore the complete dataset and stay ahead of hotel development activity across Florida, register for a Lodging Development account today.